Appetizer Nutrition Facts
| Nutrients | Per 100g |
|---|---|
| Calories | 345 |
| Total Fat (4.9g) | 7.30% |
| Saturated Fat (0.8g) | 3.60% |
| Trans Fat (< 0.1g) | - |
| Cholesterol | - |
| Sodium (150.5mg) | 7.53% |
| Total Carbohydrates (64.6g) | 23.50% |
| Dietary Fiber (4.2g) | - |
| Total Sugars (< 0.1g) | - |
| Included Added Sugars | 0g |
| Protein (10.5g) | 21.00% |
| Vitamin-C (1.6mg) | 1.80% |
| Calcium (106.8mg) | 8.20% |
| Iron (0.22mg) | 1.22% |
| Potassium (8.56mg) | 0.18% |
*% Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.